<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MINI Cooper D to get 72.4 MPG</title>
	<atom:link href="http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php</link>
	<description>Car Reviews, News, and Rambling</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php/comment-page-1#comment-17409</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php#comment-17409</guid>
		<description>&quot;Big Oil&quot; is not the problem.  If you take a gallon of gas at $4.24 and break it down, aside from the Saudi&#039;s ($3.01 or 70%), the next largest amount goes to the US, state and local governments combined ($.67 or 15.8%).  The &quot;Big Oil&quot; companies get $.51 (12%), but that&#039;s a combined refining cost and profit.  Actual profit is around 4%.  To be clear, the government profit is 100%.

Ignorance is bliss!  We are all blaming the free market system, instead of targeting the bigger issue; our horrible legislator&#039;s (both sides of the aisle).

Btw, I&#039;d love to have that Mini Cooper D.</description>
		<content:encoded><![CDATA[<p>&#8220;Big Oil&#8221; is not the problem.  If you take a gallon of gas at $4.24 and break it down, aside from the Saudi&#8217;s ($3.01 or 70%), the next largest amount goes to the US, state and local governments combined ($.67 or 15.8%).  The &#8220;Big Oil&#8221; companies get $.51 (12%), but that&#8217;s a combined refining cost and profit.  Actual profit is around 4%.  To be clear, the government profit is 100%.</p>
<p>Ignorance is bliss!  We are all blaming the free market system, instead of targeting the bigger issue; our horrible legislator&#8217;s (both sides of the aisle).</p>
<p>Btw, I&#8217;d love to have that Mini Cooper D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puragra Gupakurta</title>
		<link>http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php/comment-page-1#comment-16766</link>
		<dc:creator>Puragra Gupakurta</dc:creator>
		<pubDate>Sun, 11 May 2008 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.houstoncars.org/mini-cooper-d-to-get-724-mpg.php#comment-16766</guid>
		<description>It is highly likely that America will never see the Mini Cooper D available. The simple truth is that big oil (Exxon, Mobil, etc.) are quite happy with their record profits and are equally happy to line the pockets of politicians and the heads of the EPA to keep fuel efficient cars away from our shores. We have seen that the EPA really isn&#039;t looking out for the quality of air in America. For example, when California and 29 other states wanted to institute more strict fuel emissions standards, the EPA wouldn&#039;t allow it. Why would the EPA do that? The answer is big oil. A car that can get 70+ mpg on diesel simply puts less pollution into the air - and less money into big oil&#039;s pocket. Good news for consumers and the environment = bad news for oil companies. If you really want the Mini D, you&#039;ll have to go to Canada and smuggle one back in your suitcase.</description>
		<content:encoded><![CDATA[<p>It is highly likely that America will never see the Mini Cooper D available. The simple truth is that big oil (Exxon, Mobil, etc.) are quite happy with their record profits and are equally happy to line the pockets of politicians and the heads of the EPA to keep fuel efficient cars away from our shores. We have seen that the EPA really isn&#8217;t looking out for the quality of air in America. For example, when California and 29 other states wanted to institute more strict fuel emissions standards, the EPA wouldn&#8217;t allow it. Why would the EPA do that? The answer is big oil. A car that can get 70+ mpg on diesel simply puts less pollution into the air &#8211; and less money into big oil&#8217;s pocket. Good news for consumers and the environment = bad news for oil companies. If you really want the Mini D, you&#8217;ll have to go to Canada and smuggle one back in your suitcase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache (Feed is rejected)
Page Caching using xcache
Database Caching 2/12 queries in 0.030 seconds using xcache
Object Caching 300/304 objects using xcache

Served from: www.houstoncars.org @ 2012-02-09 04:17:28 -->
